| Map ID | Operator | Location | Type of sampling *see below |
| 6 | PSAPCA | 17711 Ballinger Way NE, Lake Forest Park, WA | PM10, (PM10)eq, bsp, Wind |
| 7 | Ecology | Northgate, 310 NE Northgate Wy., Seattle, WA | CO |
| 8 | Ecology | Sand Point, 7600 Sand Pt. Wy. NE, Seattle, WA | Wind, Temp, dT |
| 9 | Ecology | University Dist., 1307 NE 45th St., Seattle, WA | CO |
| 10 | PSAPCA | Queen Anne Hill, 400 W. Garfield St., Seattle, WA | Visibility |
| 11 | Ecology | Downtown, 1424 4th Ave. Seattle, WA | CO |
| 12 | Ecology | Downtown, 5th Ave. & James St., Seattle, WA | CO |
| 13 | Ecology | Beacon Hill, 15th & Charlestown, Seattle, WA | NO, NO2, NOx, Wind, Temp, TSP/Pb |
| 14 | PSAPCA | Harbor Island, 2555 13th Ave. SW, Seattle, WA | TSP/Pb |
| 15 | PSAPCA | 3400 13th Ave. SW, Seattle, WA | PM10 |
| 16 | PSAPCA | Duwamish, 4752 E Marginal Wy., Seattle, WA. | PM10, (PM10)eq, PM2.5, bsp, SO2, Wind |
| 17 | PSAPCA | South Park, 723 S. Concord St., Seattle, WA | PM10 |
| 18 | Ecology | NE 8th St. & 108th Ave. NE, Bellevue, WA | CO |
| 19 | Ecology | 622 Bellevue Wy NE, Bellevue, WA | CO |
| 20 | Ecology | 504 Bellevue Wy NE, Bellevue, WA | PM10 |
| 21 | Ecology | Lake Sammammish State Park, 20056 SE 56th, Issaquah, WA | O3 |
| 22 | PSAPCA | James St. & Central Ave., Kent, WA | PM10, (PM10)eq, PM2.5, bsp, Wind |
| 23 | Ecology | Highway 410, 2 mi. east of Enumclaw, WA | O3 |
PM10 = Particulate Matter < 10 micrometers bsp = Atmospheric Particles (reference method) (by nephelometer)
(PM10)eq = Particulate Matter < 10 micrometers Temp = Air Temperature (equivalent method)
CO = Carbon Monoxide
dT = delta Temperature
O3 = Ozone
NO = Nitric Oxide
Wind = Wind Direction & Speed
NO2 = Nitrogen Dioxide
SO2 = Sulfur Dioxide
NOx = Nitrogen Oxides
PM2.5 = Particulate Matter < 2.5 micrometers Vsby = Visibility
TSP/Pb = Total Suspended Particulates and Lead