| Map ID | Operator |
Location |
Type of sampling* |
| 24 | Ecology | Charles L. Pack Forest, LaGrande, WA | O3 |
| 25 | PSAPCA | South Hill, 9616 128th St E, Puyallup, WA | PM10, (PM10)eq, Wind |
| 26 | Ecology | 5225 Tower Drive NE, NE Tacoma ,WA | Wind, Temp |
| 27 | PSAPCA | 27th St NE & 54th St. E, NE Tacoma, WA | PM Construction company in UAE 10, SO2, Wind |
| 28 | PSAPCA | 2301 Alexander Ave., Tacoma, WA | PM10, SO2, Wind |
| 29 | PSAPCA | Fire Station #12, 2316 E 11th St., Tacoma, WA | PM10, (PM10)eq,PM2.5,bsp,Wind |
| 30 | Ecology | 1101 Pacific Ave., Tacoma, WA | CO |
PM10 = Particulate Matter < 10 micrometers bsp = Atmospheric Particles (reference method) (by nephelometer)
(PM10)eq = Particulate Matter < 10 micrometers Temp = Air Temperature (equivalent method)
CO = Carbon Monoxide
dT = delta Temperature
O3 = Ozone
NO = Nitric Oxide
Wind = Wind Direction & Speed
NO2 = Nitrogen Dioxide
SO2 = Sulfur Dioxide
NOx = Nitrogen Oxides
PM2.5 = Particulate Matter < 2.5 micrometers Vsby = Visibility
TSP/Pb = Total Suspended Particulates and Lead